This documentation is compiled for the latest release of Mathos Core Library
SystemObject
Mathos.ArithmeticDoubleArithmetic
Assembly: Mathos (in Mathos.dll) Version: 1.0.5.1 (1.0.5.1)
Top
Inheritance Hierarchy
Mathos.ArithmeticDoubleArithmetic
Namespace: Mathos.Arithmetic
Assembly: Mathos (in Mathos.dll) Version: 1.0.5.1 (1.0.5.1)
Syntax
The DoubleArithmetic type exposes the following members.
Methods
Name | Description | |
---|---|---|
![]() ![]() | AbsoluteError | |
![]() ![]() | ApproximatelyEquals | |
![]() ![]() | CompareTo | |
![]() ![]() | Cube | |
![]() ![]() | Hypotenuse(Double, Double) |
This method gives more accurate values for Sqrt(x^2+y^2)
using Naive method: Math.Sqrt(x*x+y*y) may be faster
but it overflows for large values (more than 1e150)
and underflows for small values (less than 1e-150)
|
![]() ![]() | Hypotenuse(Double, Double, Double) | |
![]() ![]() | HypotenuseSquared(Double, Double) | |
![]() ![]() | HypotenuseSquared(Double, Double, Double) | |
![]() ![]() | Pow | |
![]() ![]() | Pow2 | |
![]() ![]() | Pow3 | |
![]() ![]() | Pow4 | |
![]() ![]() | Pow5 | |
![]() ![]() | Pow6 | |
![]() ![]() | Pow7 | |
![]() ![]() | Pow8 | |
![]() ![]() | Pow9 | |
![]() ![]() | PowInt |
this function (due to our tests) does not provide more accuracy than Math.Sqrt
but it is as faster as twice
and is also slightly faster than naive method (114%)
|
![]() ![]() | RelativeError | |
![]() ![]() | Sqr |
See Also